The EPA has an excellent site that lists the companies and organiations that use the most green power. AlternativeEnergy.com has extracted the top ten. The links below break out the rankings with more precision. It is a good resource. Consumers should band together to reward these companies with their purchases. Buy Intel and Pepsi!
| Annual Green Power Usage (kWh) | GP % of Total Electricity Use* | Organization Type | Providers | Green Power Resources |
|---|---|---|---|---|
| 1. Intel Corporation | ||||
| 1,302,040,000 | 47% | Information Technology | Austin Energy, PNM, Sterling Planet | Biomass, Geothermal, Solar, Wind |
| 2. PepsiCo | ||||
| 1,144,773,154 | 100% | Food & Beverage | 3Degrees, Sterling Planet | Various |
| 3. U.S. Air Force | ||||
| 899,143,000 | 9% | Govt. (Federal) | 3Degrees, Basin Electric Power Cooperative, Bonneville Power Administration, Colorado Springs Utilities, Georgia Power, Minnkota Power Cooperative, Oklahoma Gas & Electric, Rocky Mountain Generation Cooperative, Sterling Planet, TransAlta Energy Marketing | Biogas, Biomass, Geothermal, Solar, Wind |
| 4. Wells Fargo & Company | ||||
| 550,000,000 | 42% | Banking & Fin. Srvcs. | 3Degrees | Wind |
| 5. Whole Foods Market | ||||
| 509,104,786 | 100% | Retail | Austin Energy, Community Energy, On-site Generation, PNM, Renewable Choice Energy | Biogas, Solar, Wind |
| 6. The Pepsi Bottling Group, Inc. | ||||
| 470,216,838 | 100% | Food & Beverage | 3Degrees, Sterling Planet | Various |
| 7. Johnson & Johnson | ||||
| 434,854,733 | 38% | Health Care | 3Degrees, FPL Energy, On-site Generation, PNM, Reliant Energy, Sempra Energy | Biomass, Small-hydro, Solar, Wind |
| 8. Cisco Systems, Inc. | ||||
| 378,000,000 | 44% | Information Technology | Austin Energy, Sterling Planet, TXU Energy | Biogas, Biomass, Solar, Wind |
| 9. City of Houston, TX | ||||
| 350,400,000 | 27% | Govt. (Local, Municipal) | Reliant Energy | Wind |
| 10. City of Dallas, TX | ||||
| 333,659,840 | 40% | Govt. (Local, Municipal) | Gexa Energy, Reliant Energy, Suez Energy Resources NA | Wind |
Tags: corporations, efficiency, rankings
Comment
© 2010 Created by AlternativeEnergy.com
You need to be a member of Alternative Energy dot Com to add comments!
Join Alternative Energy dot Com